

Treacherous Greed
Draw three cards. Each opponent loses 3 life and you gain 3 life.
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.13 | $0.08 | $0.20 | $0.12 |
Foil | $0.21 | $0.14 | $0.27 | $0.19 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
You can sacrifice any creature you control that dealt damage this turn to pay Treacherous Greed's additional cost, even if the permanent it dealt damage to is no longer on the battlefield or the player it dealt damage to is no longer in the game.