

Outrageous Robbery
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.31 | $0.20 | $0.49 | $0.35 |
Foil | $0.45 | $0.37 | $0.59 | $0.47 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If you leave the game, the exiled cards remain exiled face down indefinitely. No player may look at them.
You pay all costs and follow all normal timing rules for cards played this way. For example, if one of the exiled cards is a land card, you may play it only during your main phase while the stack is empty.