

Water Wings
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.05 | $0.01 | $0.08 | $0.03 |
Foil | $0.11 | $0.04 | $0.12 | $0.08 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Water Wings overwrites any previous effects that set the creature's power and/or toughness to specific values. Effects that otherwise modify its power and toughness will still apply no matter when they took effect. The same is true for +1/+1 counters.