

Expedited Inheritance
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $1.01 | $0.17 | $1.01 | $0.22 |
Foil | $0.32 | $0.25 | $0.35 | $0.29 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Players pay all costs and follow all normal timing rules for cards played from exile with Expedited Inheritance's permission. For example, if one of the exiled cards is a land card, they may play it only during their main phase while the stack is empty.