

Herd Migration
{1}{G}, Discard this card: Search your library for a basic land card, reveal it, put it into your hand, then shuffle. You gain 3 life.
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.11 | $0.10 | $0.28 | $0.16 |
Foil | $0.17 | $0.14 | $0.24 | $0.20 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Domain abilities count the number of basic land types among lands you control, not how many lands you control or how many of any type.
The basic land types are Plains, Island, Swamp, Mountain, and Forest. Land types other than basic land types (such as Desert) don't contribute to domain abilities.