

Courageous Goblin
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.04 | $0.01 | $0.28 | $0.04 |
Foil | $0.03 | $0.02 | $0.38 | $0.04 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
If you controlled a creature with power 4 or greater when you declared Courageous Goblin as an attacker, it doesn't matter whether you still control one as its ability resolves. Courageous Goblin will still get +1/+0 and gain menace until end of turn.