

Moonshaker Cavalry
When this creature enters, creatures you control gain flying and get +X/+X until end of turn, where X is the number of creatures you control.
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $15.54 | $14.36 | $17.60 | $15.97 |
Foil | $17.36 | $15.25 | $18.27 | $16.96 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Moonshaker Cavalry's triggered ability affects only creatures you control at the time it resolves. Creatures you begin to control later in the turn won't be affected.
The value of X is determined only as Moonshaker Cavalry's triggered ability resolves, potentially including Moonshaker Cavalry itself. It won't change later in the turn if the number of creatures you control changes.