

Effortless Master
Menace (This creature can't be blocked except by two or more creatures.)
This creature enters with two +1/+1 counters on it if you've cast two or more spells this turn.
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.07 | $0.01 | $0.32 | $0.04 |
Foil | $0.06 | $0.04 | $0.24 | $0.07 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Effortless Master’s last ability will count any spells you’ve cast this turn, which includes Effortless Master itself if you cast it. It doesn’t matter if the other spells resolved, didn’t resolve, were countered, or are still on the stack.