

Razzle-Dazzler
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.06 | $0.03 | $0.09 | $0.05 |
Foil | $0.12 | $0.06 | $0.12 | $0.09 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Once Razzle-Dazzler has been blocked, casting your second spell for the turn won’t remove the blocking creature from combat or cause Razzle-Dazzler to become unblocked.
Spells that were cast before Razzle-Dazzler entered the battlefield count. If Razzle-Dazzler was the first spell you cast this turn, the next spell you cast this turn is your second spell.