

Minor Misstep
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.10 | $0.02 | $0.13 | $0.08 |
Foil | $0.16 | $0.13 | $0.27 | $0.18 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
While a spell with {X} in its mana cost is on the stack, use the value of X that was chosen when it was cast to determine its mana value. Normally, this means that a spell with {X} in its mana cost will have a mana value greater than 1.