Tale of Momo
Search your library and/or graveyard for an Ally creature card, reveal it, and put it into your hand. If you search your library this way, shuffle.
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $0.59 | $0.50 | $11.47 | $2.90 |
| Foil | $0.79 | $0.66 | $7.00 | $1.76 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
To determine the total cost of a spell, start with the mana cost or alternative cost you're paying, add any cost increases, then apply any cost reductions (such as that of Tale of Momo's first ability). The mana value of the spell is determined by only its mana cost, no matter what the total cost to cast that spell was.