

For the Common Good
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $1.43 | $0.73 | $2.02 | $1.40 |
Foil | $2.19 | $1.14 | $2.52 | $1.78 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
Any “as [this permanent] enters” or “[this permanent] enters with” abilities of the new tokens will work.
The new tokens copy the characteristics of the original token as stated by the effect that created the original token.
The new tokens don’t copy whether the original token is tapped or untapped, whether it has any counters on it or Auras and Equipment attached to it, or any non-copy effects that have changed its power, toughness, color, and so on.