

Boilerbilges Ripper
Finish | Market Price | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
Normal | $0.01 | $0.01 | $0.15 | $0.03 |
Foil | $0.05 | $0.01 | $0.09 | $0.02 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
You don't choose a target for Boilerbilges Ripper's ability at the time it triggers. Rather, a second "reflexive" ability triggers when you sacrifice another creature or enchantment this way. You choose a target for that ability as it goes on the stack. Each player may respond to this triggered ability as normal.