Longshot, Rebel Bowman
Noncreature spells you cast cost {1} less to cast.
Whenever you cast a noncreature spell, Longshot deals 2 damage to each opponent.
| Finish | Market Price | Lowest Price | Highest Price | Average Price |
|---|---|---|---|---|
| Normal | $5.33 | $0.50 | $14.22 | $4.99 |
| Foil | $12.86 | $1.64 | $20.06 | $9.45 |
Alchemy | Brawl | ||
Commander | Duel | ||
Gladiator | Historic | ||
Legacy | Modern | ||
Oathbreaker | Pauper | ||
Pauper Commander | Penny | ||
Pioneer | Standard | ||
Timeless |
To determine the total cost of a spell, start with the mana cost or alternative cost you're paying, add any cost increases, then apply any cost reductions. The mana value of the spell remains unchanged, no matter what the total cost to cast it was.