Standard-legal cards that were under $1 but are now worth more. Track significant price spikes and discover budget cards trending up in value.
Track 7-day price gainers, 7-day price losers, cards at lowest prices, and budget Commander alternatives.
Standard Dollar Gainers
Standard-legal cards that were worth less than a dollar in the last month that are now worth more than one dollar and gained 130%
| Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
|---|---|---|---|---|
| Obeka, Splitter of Seconds | rare | $0.13 | $1.02 | +784.62% |
| Earthbender Ascension | rare | $0.66 | $4.72 | +715.15% |
| Opera Love Song | uncommon | $0.17 | $1.01 | +594.12% |
| Ill-Timed Explosion | rare | $0.19 | $1.03 | +542.11% |
| Duelist of the Mind | rare | $0.22 | $1.12 | +509.09% |
| Leyline of Hope | rare | $0.36 | $1.30 | +361.11% |
| Tannuk, Memorial Ensign | uncommon | $0.43 | $1.53 | +355.81% |
| Doppelgang | rare | $0.41 | $1.29 | +314.63% |
| Collector's Vault | uncommon | $0.51 | $1.57 | +307.84% |
| Earth King's Lieutenant | rare | $0.40 | $1.22 | +305.00% |
| Crime Novelist | uncommon | $0.57 | $1.60 | +280.70% |
| Parting Gust | uncommon | $0.58 | $1.57 | +270.69% |
| Urgent Necropsy | mythic | $0.42 | $1.02 | +242.86% |
| Etali, Primal Storm | rare | $0.52 | $1.26 | +242.31% |
| Villainous Wrath | rare | $0.51 | $1.22 | +239.22% |
| Camellia, the Seedmiser | rare | $0.91 | $2.13 | +234.07% |
| The Goose Mother | rare | $0.56 | $1.24 | +221.43% |
| Oscorp Industries | rare | $0.63 | $1.38 | +219.05% |
| Day of Black Sun | rare | $0.63 | $1.38 | +219.05% |
| Mightform Harmonizer | rare | $0.74 | $1.62 | +218.92% |
| Season of Loss | mythic | $0.81 | $1.75 | +216.05% |
| Arahbo, the First Fang | rare | $0.68 | $1.46 | +214.71% |
| Lumbering Worldwagon | rare | $0.87 | $1.80 | +206.90% |
| Lindblum, Industrial Regency // Mage Siege | rare | $0.72 | $1.47 | +204.17% |
| Lich-Knights' Conquest | rare | $0.68 | $1.33 | +195.59% |
| Doorkeeper Thrull | rare | $0.66 | $1.27 | +192.42% |
| Captain Howler, Sea Scourge | rare | $0.85 | $1.62 | +190.59% |
| Zuko, Conflicted | rare | $0.84 | $1.56 | +185.71% |
| Shared Roots | uncommon | $0.61 | $1.13 | +185.25% |
| Starwinder | rare | $0.65 | $1.19 | +183.08% |
| Kutzil, Malamet Exemplar | uncommon | $0.85 | $1.53 | +180.00% |
| Plains | common | $0.57 | $1.02 | +178.95% |
| Jumbo Cactuar | rare | $0.98 | $1.75 | +178.57% |
| Nova Hellkite | rare | $0.68 | $1.21 | +177.94% |
| Splash Portal | uncommon | $0.76 | $1.35 | +177.63% |
| Aerith Gainsborough | rare | $0.76 | $1.35 | +177.63% |
| Valley Questcaller | rare | $0.88 | $1.55 | +176.14% |
| Scarlet Spider, Ben Reilly | rare | $0.61 | $1.07 | +175.41% |
| High Noon | rare | $0.61 | $1.05 | +172.13% |
| Obsessive Pursuit | rare | $0.82 | $1.40 | +170.73% |
| Airbender Ascension | rare | $0.60 | $1.02 | +170.00% |
| Balamb Garden, SeeD Academy // Balamb Garden, Airborne | rare | $0.89 | $1.50 | +168.54% |
| Black Cat, Cunning Thief | rare | $0.79 | $1.32 | +167.09% |
| Mabel, Heir to Cragflame | rare | $0.63 | $1.05 | +166.67% |
| Neriv, Heart of the Storm | mythic | $0.90 | $1.50 | +166.67% |
| Magmatic Hellkite | rare | $0.77 | $1.27 | +164.94% |
| Katara, Water Tribe's Hope | rare | $0.91 | $1.50 | +164.84% |
| Symbiote Spider-Man | rare | $0.79 | $1.28 | +162.03% |
| Sandstorm Salvager | mythic | $0.71 | $1.15 | +161.97% |
| Painful Quandary | rare | $0.84 | $1.35 | +160.71% |
| Pawpatch Recruit | rare | $0.93 | $1.49 | +160.22% |
| Likeness Looter | rare | $0.95 | $1.52 | +160.00% |
| Doc Aurlock, Grizzled Genius | uncommon | $0.73 | $1.16 | +158.90% |
| Rufus Shinra | uncommon | $0.74 | $1.17 | +158.11% |
| Summon: Primal Odin | rare | $0.66 | $1.04 | +157.58% |
| Great Divide Guide | rare | $0.88 | $1.37 | +155.68% |
| Thornvault Forager | rare | $0.69 | $1.07 | +155.07% |
| Restless Anchorage | rare | $0.95 | $1.47 | +154.74% |
| Not Dead After All | common | $0.86 | $1.33 | +154.65% |
| South Pole Voyager | rare | $0.73 | $1.12 | +153.42% |
| Aang, at the Crossroads // Aang, Destined Savior | rare | $0.87 | $1.33 | +152.87% |
| Toph, Hardheaded Teacher | rare | $0.79 | $1.20 | +151.90% |
| Ancient Cornucopia | mythic | $0.85 | $1.29 | +151.76% |
| Secret of Bloodbending | mythic | $0.91 | $1.38 | +151.65% |
| Up the Beanstalk | uncommon | $0.79 | $1.19 | +150.63% |
| Collector's Cage | mythic | $0.91 | $1.37 | +150.55% |
| For the Common Good | rare | $0.78 | $1.17 | +150.00% |
| Ishgard, the Holy See // Faith & Grief | rare | $0.78 | $1.17 | +150.00% |
| Krenko, Mob Boss | rare | $0.89 | $1.32 | +148.31% |
| Qarsi Revenant | rare | $0.84 | $1.24 | +147.62% |
| Summon: Fenrir | uncommon | $0.77 | $1.13 | +146.75% |
| Valley Mightcaller | rare | $0.82 | $1.19 | +145.12% |
| Carnage, Crimson Chaos | rare | $0.82 | $1.19 | +145.12% |
| Mendicant Core, Guidelight | rare | $0.89 | $1.29 | +144.94% |
| Astelli Reclaimer | rare | $0.74 | $1.07 | +144.59% |
| Warden of the Grove | rare | $0.80 | $1.13 | +141.25% |
| Demonic Counsel | rare | $0.74 | $1.04 | +140.54% |
| Maximum Carnage | rare | $0.73 | $1.02 | +139.73% |
| Doctor Octopus, Master Planner | mythic | $0.90 | $1.25 | +138.89% |
| Dragonologist | rare | $0.93 | $1.24 | +133.33% |
| Starfall Invocation | rare | $0.88 | $1.17 | +132.95% |
| Blooming Marsh | rare | $0.88 | $1.16 | +131.82% |
| Eriette of the Charmed Apple | mythic | $0.82 | $1.08 | +131.71% |
| Thrumming Hivepool | rare | $0.90 | $1.18 | +131.11% |
| Bringer of the Last Gift | rare | $0.92 | $1.20 | +130.43% |
| Firebender Ascension | rare | $0.96 | $1.25 | +130.21% |
| Mister Negative | mythic | $0.83 | $1.08 | +130.12% |
Under-Dollar Gainers
Standard-legal cards worth less than a dollar that have gained 300% value in the last month
| Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
|---|---|---|---|---|
| Zack Fair | uncommon | $0.08 | $0.92 | +1,150.00% |
| Treacherous Greed | rare | $0.10 | $0.94 | +940.00% |
| Hard-Hitting Question | uncommon | $0.11 | $0.96 | +872.73% |
| Spider-Slayer, Hatred Honed | uncommon | $0.02 | $0.09 | +450.00% |
| Earth Rumble | uncommon | $0.02 | $0.08 | +400.00% |
| Gather the White Lotus | uncommon | $0.03 | $0.12 | +400.00% |
| Fire Nation Engineer | uncommon | $0.02 | $0.07 | +350.00% |
| Fatal Fissure | uncommon | $0.03 | $0.10 | +333.33% |
| Jolly Gerbils | uncommon | $0.02 | $0.06 | +300.00% |
| Superior Foes of Spider-Man | uncommon | $0.03 | $0.09 | +300.00% |
| Vengeful Villagers | uncommon | $0.01 | $0.03 | +300.00% |