Standard-legal cards that were under $1 but are now worth more. Track significant price spikes and discover budget cards trending up in value.
Track 7-day price gainers, 7-day price losers, cards at lowest prices, and budget Commander alternatives.
Standard Dollar Gainers
Standard-legal cards that were worth less than a dollar in the last month that are now worth more than one dollar and gained 130%
Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
---|---|---|---|---|
Twinmaw Stormbrood // Charring Bite | uncommon | $0.18 | $1.05 | +583.33% |
Expedited Inheritance | mythic | $0.20 | $1.01 | +505.00% |
Behold the Sinister Six! | mythic | $0.97 | $3.04 | +313.40% |
Ardyn, the Usurper | rare | $0.43 | $1.13 | +262.79% |
Machinist's Arsenal | rare | $0.46 | $1.15 | +250.00% |
Valley Rotcaller | rare | $0.82 | $1.95 | +237.80% |
Malcolm, Alluring Scoundrel | rare | $0.83 | $1.93 | +232.53% |
Summon: Leviathan | rare | $0.47 | $1.08 | +229.79% |
Keen-Eyed Curator | rare | $0.79 | $1.78 | +225.32% |
Summon: Primal Odin | rare | $0.97 | $2.05 | +211.34% |
Jenova, Ancient Calamity | rare | $0.53 | $1.11 | +209.43% |
Azure Beastbinder | rare | $0.94 | $1.87 | +198.94% |
Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | rare | $0.81 | $1.56 | +192.59% |
Restoration Magic | uncommon | $0.93 | $1.77 | +190.32% |
Genemorph Imago | rare | $0.63 | $1.18 | +187.30% |
Fanatical Offering | common | $0.61 | $1.14 | +186.89% |
Dion, Bahamut's Dominant // Bahamut, Warden of Light | rare | $0.59 | $1.05 | +177.97% |
Giada, Font of Hope | rare | $0.81 | $1.42 | +175.31% |
Agatha of the Vile Cauldron | mythic | $0.58 | $1.01 | +174.14% |
Jidoor, Aristocratic Capital // Overture | rare | $0.99 | $1.72 | +173.74% |
Venat, Heart of Hydaelyn // Hydaelyn, the Mothercrystal | rare | $0.74 | $1.28 | +172.97% |
Camellia, the Seedmiser | rare | $0.78 | $1.32 | +169.23% |
Starfall Invocation | rare | $0.70 | $1.15 | +164.29% |
Strength of Will | rare | $0.77 | $1.26 | +163.64% |
Vincent Valentine // Galian Beast | rare | $0.94 | $1.53 | +162.77% |
Painful Quandary | rare | $0.93 | $1.51 | +162.37% |
Squall, SeeD Mercenary | rare | $0.71 | $1.13 | +159.15% |
The Masamune | rare | $0.76 | $1.19 | +156.58% |
Swamp | common | $0.71 | $1.11 | +156.34% |
Not Dead After All | common | $0.71 | $1.11 | +156.34% |
Restless Reef | rare | $0.86 | $1.34 | +155.81% |
Mightform Harmonizer | rare | $0.84 | $1.29 | +153.57% |
Yenna, Redtooth Regent | rare | $0.98 | $1.50 | +153.06% |
Regal Caracal | rare | $0.67 | $1.01 | +150.75% |
Island | common | $0.72 | $1.07 | +148.61% |
Up the Beanstalk | uncommon | $0.81 | $1.19 | +146.91% |
Hylda of the Icy Crown | mythic | $0.91 | $1.33 | +146.15% |
Restless Cottage | rare | $0.72 | $1.05 | +145.83% |
Inti, Seneschal of the Sun | rare | $0.96 | $1.39 | +144.79% |
Vaan, Street Thief | rare | $0.90 | $1.30 | +144.44% |
Shadow of the Goblin | rare | $0.83 | $1.19 | +143.37% |
Progenitus | mythic | $0.72 | $1.03 | +143.06% |
Howlsquad Heavy | rare | $0.72 | $1.02 | +141.67% |
Kona, Rescue Beastie | rare | $0.92 | $1.28 | +139.13% |
Restless Anchorage | rare | $0.92 | $1.25 | +135.87% |
Likeness Looter | rare | $0.76 | $1.02 | +134.21% |
Matzalantli, the Great Door // The Core | rare | $0.92 | $1.23 | +133.70% |
Elenda, Saint of Dusk | rare | $0.87 | $1.15 | +132.18% |
Forest | common | $0.84 | $1.10 | +130.95% |
Oscorp Industries | rare | $0.83 | $1.08 | +130.12% |
Under-Dollar Gainers
Standard-legal cards worth less than a dollar that have gained 300% value in the last month
Name | Rarity | Lowest Price | Today's Price | Percentage Increase |
---|---|---|---|---|
Divine Resilience | uncommon | $0.09 | $0.94 | +1,044.44% |
Remnant Elemental | uncommon | $0.02 | $0.08 | +400.00% |
Reckless Velocitaur | uncommon | $0.02 | $0.07 | +350.00% |